Club Name Place Bristol Points Reading Points Bath Points London Points Overall
School of the Sword 1st 80 76 68 72 296
Schola Gladiatoria 2nd 24 42 40 27 133
Academy of Historical Fencing 3rd 40 37 33 20 130
Virtus Sword School 4th 36 18 21 23 98
London Historical Fencing Club 5th 1 16 39 24 80
La Salle d’Armes – Escrime Ancienne 6th 18 22 14 18 72
Waterloo Sparring Group 7th 14 16 32 6 68
Exeter Sparring Group 7th 22 14 10 22 68
Indepdendent 9th 18 18 24 60
Southampton Historical Fencing 10th 9 13 12 34
Taunton Longswords Association 11th 11 10 8 3 32
Historical Combat Academy & SCA Dun in Mara 12th 22 22
Iron Door Collective 13th 3 6 12 21
Cambridge HEMA 14th 9 4 13
Oxford Sword & Staff 15th 4 3 3 10
KDF Tonbridge 16th 4 4 8
KDF Nottingham 17th 3 1 4
Plymouth Swordsman Society 18th 1 1 2
Historical Martial Arts Association Istanbul 19th 1 1